Despite the fact that Coeur d'Alene is located in one of the northernmost spots in the mainland U.S., our area offers the best of both worlds as far as climate, with enough snow in the winter months to support a variety of world-class ski resorts, and enough warmth and sunshine in the spring/summer months to attract visitors to it's many famous and world-renown golf courses including the Coeur d'Alene Resort and Circling Raven, both featured in top lists of U.S. Golf courses. Coeur d'Alene is also well-known for it's fabulous boating and water recreation, including hosting the Ironman Triathlon in summer.
The average annual rainfall is 26 inches (66 cm) and the average annual snowfall is 49 inches (120 cm). The frost-free season runs about 120 days from mid-May to mid-September. The mean summer temperature is 82.1 °F (27.8 °C), and the mean winter temperature is 31.5 °F (–0.3 °C)
| Month | Avg. Precipitation | Avg. High (F) | Avg. Lows (F) |
| January | 3.94" | 34.6 | 21.8 |
| February | 4.18" | 38.2 | 25.8 |
| March | 1.92" | 47.6 | 27.7 |
| April | 1.77" | 58.2 | 33.9 |
| May | 2.44" | 68.6 | 41.3 |
| June | 1.98" | 75.9 | 48.0 |
| July | 0.71" | 85.5 | 52.4 |
| August | 1.23" | 84.9 | 51.9 |
| September | 0.94" | 75.6 | 45.0 |
| October | 1.96" | 61.4 | 37.3 |
| November | 2.77" | 44.8 | 30.3 |
| December | 3.85" | 37.4 | 26.3 |
| Mean summer temperature | 63.5 | ||
| Mean winter temperature | 31.5 | ||
| Annual Average Relative Humidity | 47% | ||
| Elevation | 2152 ft. above sea level |
|
|
Realteam
Real
Estate Center
|
|